| Home-Cost Quality Levels Cost-to-Build Application | |||
| Design Assumptions | (For all Quality Levels) | ||
| 9 foot first floor ceiling height | |||
| 8 foot second floor ceiling height (if used) | |||
| Gable roof; 2 dormers | |||
| Average roof pitch 12:12 | |||
| Porch construction on foundations | |||
| Slab on grade, Crawlspace or Full Basement options | |||
| No Car, 1 car, 2 Car or 3 Car Garage options | |||
| ECONOMY | STANDARD | PREMIUM | |
| Site Work | |||
| No site clearing | No site clearing | No site clearing | |
| Concrete driveway (if used) | Concrete driveway (if used) | Concrete driveway (if used) | |
| Concrete walkway | Concrete walkway | Uni-Lock decorative concrete pavers | |
| Concrete patio (100 SF) | Concrete patio (100 SF) | Uni-Lock decorative concrete pavers (100 SF) | |
| No deck | No deck | Cedar wood deck (360 SF) | |
| Hydro-seed lawn | Sod lawn | Sod lawn | |
| No sprinkler irrigation | No sprinkler irrigation | Sprinkler system | |
| Minimal landscaping | Average landscaping | Above average landscaping | |
| City electric, sewer, gas and water | City electric, sewer, gas and water | City electric, sewer, gas and water | |
| Foundations | |||
| Excavation | Excavation | Excavation | |
| 8 poured concrete foundation wall | 8 poured concrete foundation wall | 8 poured concrete foundation wall | |
| Home: 4 thick concrete slab with perimeter insulation | Home: 4 thick concrete slab with perimeter insulation | Home: 4 thick concrete slab with perimeter insulation | |
| Garage (if used): 4 thick concrete slab | Garage (if used): 4 thick concrete slab | Garage (if used): 4 thick concrete slab | |
| Crawlspace (if used): 2 thick crawlspace slab | Crawlspace (if used): 2 thick crawlspace slab | Crawlspace (if used): 2 thick crawlspace slab | |
| Basement (if used) | |||
| Excavation | Excavation | Excavation | |
| 8 foot full height basement | 8 foot full height basement | 8 foot full height basement | |
| 8 poured concrete walls with 1 rigid exterior insulation (R5) | 8 poured concrete walls with 2 rigid exterior insulation (R10) | 8 poured concrete walls with 3 rigid exterior insulation (R15) | |
| Exterior Shell | |||
| 2x4 stud walls; fiberglass insulation; sheathing; house wrap | 2x6 stud walls; fiberglass insulation; sheathing; house wrap | 2x6 stud walls; fiberglass insulation; sheathing; house wrap | |
| Truss roof construction | Truss roof construction | Truss roof construction | |
| 2x10 Porch roof construction | 2x10 Porch roof construction | 2x10 Porch roof construction | |
| Porch: wood clad 4x4 lumber post | Porch: wood clad 4x4 lumber post | Porch: wood clad 4x4 lumber post with stone base | |
| Vinyl siding (double 4 pattern) | Body: Cement fiber beveled
siding Gable ends: Cement fiber shake / shingle pattern |
Body: Cement fiber beveled
siding Gable ends: Cement fiber shake / shingle pattern |
|
| No simulated stone wainscot | No simulated stone wainscot | Simulated stone wainscot | |
| No special trim complexity | No special trim complexity | Above average trim complexity | |
| Vinyl windows; standard double glazing | Vinyl windows; Low-E glass; double glazing | Metal clad windows; Low-E glass; double glazing | |
| Asphalt shingles (standard 210#) | Asphalt dimensional laminated shingles (250#) | Premium asphalt dimensional laminated shingles (300#) | |
| Steel doors (insulated) | Steel doors (insulated) with vision panel | Steel doors (insulated) with vision panel | |
| No sliding glass doorwall door | No sliding glass doorwall door | 6 foot sliding glass aluminum doorwall | |
| 9x7 and/or 16'x7' sectional steel garage door and opener (if used) | 9x7 and/or 16'x7' sectional steel garage door and opener (if used) | 9x8 and/or 16'x8' sectional steel garage door and opener (if used) | |
| Home: R30 9" fiberglass ceiling insulation | Home: R30 9" fiberglass ceiling insulation | Home: R38 12" fiberglass ceiling insulation | |
| Garage (if used): R19 fiberglass ceiling insulation | Garage (if used): R19 fiberglass ceiling insulation | Garage (if used): R19 fiberglass ceiling insulation | |
| Special Spaces | |||
| Kitchen cabinets: Mid grade; particle board; melamine finish | Kitchen cabinets: Good quality; melamine box; hardwood doors and face | Kitchen cabinets: Excellent quality; hardwood veneered plywood box; hardwood doors and face; dovetailed joints | |
| Bathroom vanity: Mid grade; particle board; melamine finish | Bathroom vanity: Good quality; melamine box; hardwood doors and face | Bathroom Vanity: Excellent quality; hardwood veneered plywood box; hardwood doors and face; dovetailed joints | |
| Plastic laminate counter tops | Solid polymer (e.g. Corianฎ) counter tops | Granite counter tops | |
| Kitchen floor: Plastic laminate floating strip floor | Kitchen floor: Ceramic tile | Kitchen floor: 12"x12" slate floor | |
| Bathroom floor: Ceramic tile | Bathroom floor: Ceramic tile | Bathroom floor: Ceramic tile | |
| Interior Construction | |||
| 2x10 wood floor joists | 12" Engineered composite wood joist system | 12" open web truss-joist system | |
| 2x4 interior wall framing | 2x4 interior wall framing | 2x4 interior wall framing | |
| Ground floor stair to 2nd floor (if used): Pine treads and risers (requires carpeting); handrail only; walls 2 sides | Ground floor stair to 2nd floor (if used): Pine treads and risers (requires carpeting); balusters/handrail, newel post | Ground floor stair to 2nd floor (if used): Hardwood treads and risers (requires carpeting); balusters/handrail, newel post | |
| Basement stair (if used): Open riser | Basement stair (if used): Open riser | Basement stair (if used): Open riser | |
| Loft railing (if used): 42 pine balusters | Loft railing (if used): 42 pine balusters | Loft railing (if used): 42 hardwood balusters | |
| Home: ฝ drywall walls and ceilings | Home: ฝ drywall walls and ceilings | Home: ฝ drywall walls and ceilings | |
| Garage: ⅝ drywall walls and ceilings | Garage: ⅝ drywall walls and ceilings | Garage: ⅝ drywall walls and ceilings | |
| Painted finish walls and ceilings | Painted finish walls and ceilings | Painted finish walls and ceilings | |
| Home: 32 ounce nylon carpet | Home: 36 ounce nylon carpet | Home: 50 ounce wool Berber carpet | |
| Home: No supplemental flooring | Home: Supplemental engineered floating wood floor (300 SF) | Home: Supplemental slate tile 12"x12" (300 SF) | |
| Breezeway / Mud Room (if used): Vinyl floor | Breezeway / Mud Room (if used): Vinyl floor | Breezeway / Mud Room (if used): Vinyl floor | |
| 2'-8" doors; (1-3/8" thick); prehung hollow core embossed hardboard; lockset; door and trim painted 2 coats | 2'-8" doors; (1-3/8" thick); prehung raised 6 panel solid pine; lockset; door and trim painted 2 coats | 2'-8" doors; (1-3/8" thick); prehung cherry veneer over MDF core solid door; stained trim; premium lockset and hinges; door and trim clear finished | |
| Carpeted stairs | Carpeted stairs | Hardwood stairs | |
| Elevators | |||
| None | None | None | |
| Plumbing | |||
| Average sink, faucet and toilet plumbing fixtures | Average sink, faucet and toilet plumbing fixtures | Premium sink, faucet and toilet plumbing fixtures | |
| Pedestal sink and faucet in half bath | Pedestal sink and faucet in half bath | Premium Pedestal sink in half bath | |
| Fiberglass tub with tub door | Porcelain cast iron tub or premium fiberglass tub with tub door | Whirlpool fiberglass tub with premium faucet | |
| Shower: No dedicated shower | Shower: No dedicated shower | Shower: Tiled shower floor and walls with tempered glass shower door | |
| Single bowl Kitchen sink; painted steel with faucet/spray and 1/2 HP disposal | Double bowl stainless steel Kitchen sink with faucet/spray and 3/4 HP disposal | Double bowl premium deep stainless steel Kitchen sink with premium faucet/spray and 3/4 HP disposal | |
| Laundry sink | Laundry sink | Laundry sink | |
| Heating / AC | |||
| 80% efficiency furnace | 90% efficiency furnace | 92%-94% efficiency furnace | |
| 13 SEER AC | 13 SEER AC | 13+ SEER AC | |
| Standard infiltration rate (1.75 ACH) | Quality tight construction; low infiltration rate (.75 ACH) | Very tight construction; Energy Star compliant very low infiltration rate (.35 ACH) | |
| No supplemental mechanical ventilation | No supplemental mechanical ventilation | Supplemental mechanical ventilation (ERV/HRV) | |
| Gas forced air furnace with metal ductwork | Gas forced air furnace with metal ductwork | Gas forced air furnace with metal ductwork | |
| Air conditioning | Air conditioning | Air conditioning | |
| No heated garage (if used) | No heated garage (if used) | Heated garage (if used) | |
| No fireplace | No fireplace | Gas direct vent fireplace, raised hearth, wood mantle | |
| Electrical | |||
| 150 amp electrical service | 200 amp electrical service | 400 amp electrical service | |
| Average fixed lighting | Average fixed lighting | Extensive fixed / recessed lighting | |
| No security or hard wired fire detection | No security or hard wired fire detection | Security system and hard wired fire detection | |
| Appliances | |||
| 30 wide economy refrigerator | 30 wide refrigerator / freezer | 36 wide premium refrigerator / freezer / icemaker 24" depth | |
| 24 dishwasher | 24 dishwasher | 24 premium dishwasher; 2 drawer | |
| 30 economy gas or electric stove | 30 gas or electric stove | 36 premium dual fuel gas / electric stove | |
| 30 economy exhaust hood (vents to kitchen) | 30 exhaust hood (exterior venting) | 36 premium stainless exhaust hood (exterior venting) | |
| Standard washer / dryer | Standard washer / dryer | Premium front load washer / dryer | |
| Vinyl coated wire closet shelving systems | Melamine closet shelving systems | Custom wood closet shelving systems | |
| Contractor
Markup (General Conditions, Overhead & Profit) |
|||
| Constructed by Contractor | Constructed by Contractor | Constructed by Contractor | |
| 14% markup | 14% markup | 14% markup | |