Excellent traffic pattern in this open, spacious split bedroom arrangement with very comfortable bedroom sizes. Opt. plant soffits/ledges throughout. Alternate stuuco exteriors available. Opt. side or front entry garage.
Total Living Area: | 1723 sq ft |
Main Living Area: | 1723 sq ft |
Garage Area: | 486 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Basement - * $300.00 Total Living Area may increase with Basement Foundation option. Crawlspace - * $300.00 Slab Walkout Basement - * $300.00 Total Living Area may increase with Basement Foundation option. |
Exterior Walls: | 2x4 |
House Width: | 59' |
House Depth: | 58' |
Number of Stories: | 1 |
Bedrooms: | 3 |
Full Baths: | 2 |
Max Ridge Height: | 20'8 from Front Door Floor Level |
Primary Roof Pitch: | 8:12 |
Roof Framing: | Unknown |
Porch: | 160 sq ft |
Formal Dining Room: | Yes |
FirePlace: | Yes |
1st Floor Master: | Yes |
Main Ceiling Height: | 10' |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart