8 inch boxed columns on Entry porch Great room with vaulted ceiling Kitchen open to Great room and access to rear grilling porch Master suite with walk-in closet, and private half bath Bedrooms with ample closet space
Total Living Area: | 1075 sq ft |
Main Living Area: | 1075 sq ft |
Garage Area: | 306 sq ft |
Garage Type: | Attached |
Garage Bays: | 1 |
Foundation Types: | Basement - * $299.00 Total Living Area may increase with Basement Foundation option. Crawlspace Slab Walkout Basement - * $299.00 Total Living Area may increase with Basement Foundation option. |
Exterior Walls: | 2x4 |
House Width: | 47'10 |
House Depth: | 41'6 |
Number of Stories: | 1 |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Max Ridge Height: | 17'1 from Front Door Floor Level |
Primary Roof Pitch: | 7:12 |
Roof Load: | 45 psf |
Roof Framing: | Unknown |
Porch: | 172 sq ft |
1st Floor Master: | Yes |
Main Ceiling Height: | 8' |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart