Total Living Area: | 1457 sq ft |
Main Living Area: | 680 sq ft |
Upper Living Area: | 777 sq ft |
Unfinished Basement Area: | 680 sq ft |
Garage Area: | 424 sq ft |
Garage Type: | Attached |
Garage Bays: | 1 |
Foundation Types: | Basement Crawlspace - * $395.00 Slab - * $395.00 Stem Wall Slab - * $395.00 |
Exterior Walls: | 2x6 |
House Width: | 40' |
House Depth: | 30' |
Number of Stories: | 2 |
Bedrooms: | 3 |
Full Baths: | 2 |
Max Ridge Height: | 25'4 from Front Door Floor Level |
Primary Roof Pitch: | 12:12 |
Roof Load: | 60 psf |
Roof Framing: | Truss |
Porch: | 161 sq ft |
Main Ceiling Height: | 8' |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart