Total Living Area: | 3355 sq ft |
Main Living Area: | 3355 sq ft |
Bonus Area: | 456 sq ft |
Garage Area: | 848 sq ft |
Garage Type: | Attached |
Garage Bays: | 3 |
Foundation Types: | Basement - * $395.00 Total Living Area may increase with Basement Foundation option. Crawlspace Slab |
Exterior Walls: | 2x4 2x6 - * $245.00 |
House Width: | 92' |
House Depth: | 75'8 |
Number of Stories: | 1 |
Bedrooms: | 3 |
Full Baths: | 3 |
Max Ridge Height: | 19'4 from Front Door Floor Level |
Primary Roof Pitch: | 6:12 |
Roof Load: | 20 psf |
Roof Framing: | Stick |
Porch: | 79 sq ft |
Deck: | 378 sq ft |
Formal Dining Room: | Yes |
FirePlace: | Yes |
1st Floor Master: | Yes |
Main Ceiling Height: | 12' |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! To take advantage of our guarantee, please call us at 1-800-482-0464 or email us the website and plan number when you are ready to order. Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.