Total Living Area: | 3440 sq ft |
Main Living Area: | 1573 sq ft |
Upper Living Area: | 1867 sq ft |
Garage Area: | 513 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Basement - * $299.00 Total Living Area may increase with Basement Foundation option. Crawlspace Slab Walkout Basement - * $299.00 Total Living Area may increase with Basement Foundation option. |
Exterior Walls: | 2x4 2x6 - * $299.00 |
House Width: | 42'4 |
House Depth: | 61'6 |
Number of Stories: | 2 |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Max Ridge Height: | 34'6 from Front Door Floor Level |
Primary Roof Pitch: | 16:12 |
Roof Load: | 45 psf |
Roof Framing: | Stick |
Porch: | 369 sq ft |
Formal Dining Room: | Yes |
FirePlace: | Yes |
2nd Floor Laundry: | Yes |
Main Ceiling Height: | 9' |
Upper Ceiling Height: | 8' |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! To take advantage of our guarantee, please call us at 800-482-0464 or email us the website and plan number when you are ready to order. Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart