Total Living Area: | 876 sq ft |
Main Living Area: | 228 sq ft |
Upper Living Area: | 650 sq ft |
Garage Area: | 422 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Slab |
Exterior Walls: | 2x6 |
House Width: | 23'0 |
House Depth: | 28'3 |
Number of Stories: | 2 |
Bedrooms: | 2 |
Full Baths: | 2 |
Max Ridge Height: | 24'10 from Front Door Floor Level |
Primary Roof Pitch: | 2.5:12 |
Roof Framing: | Stick |
Deck: | 148 sq ft |
Main Ceiling Height: | 9' |
Upper Ceiling Height: | 7' |
Vaulted Ceiling: | Yes |
We are sorry, but an estimated cost build is not available for this particular plan.
A: Your SIPS company should be able to make the panels from these plans with no problem.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart